May Crop Report
| BRUNSWICK | MAY 2007 | RH% | Wind (Date) | Precip (Date) | ET Potential | |
| Temperature (Date) | ||||||
| High | 87.5 (5/13) | 95.9 | 21.6 (5/13) | 2 (5/5) | 0.44 | |
| Low | 35.4 (5/17) | 50.5 | 5.7 (5/11) | 0 | 0.02 | |
| Average | 73.7 | 71 | 11.7 | 0.19 | 0.23 | |
| TOTAL | 5.76 in | 7.18 in | ||||
| ELGIN | Temperature (Date) | RH% | Wind (Date) | Precip (Date) | ET Potential | |
| High | 88 (5/13) | 97.9 | 18.6 (5/21) | 1.31 (5/6) | 0.44 | |
| Low | 40.9 (5/17) | 48.1 | 5.2 (5/11) | 0 | 0.01 | |
| Average | 73 | 70.4 | 11 | 0.15 | 0.23 | |
| TOTAL | 4.57 in | 7.12 in | ||||
| NEWPORT | Temperature (Date) | RH% | Wind (Date) | Precip (Date) | ET Potential | |
| High | 87.2 (5/12) | 95.6 | 19 (5/13) | 1.28 (5/5) | 0.44 | |
| Low | 40.5 (5/16) | 47.5 | 5.3 (5/8) | 0 | 0.01 | |
| Average | 73.3 | 69.5 | 10.9 | 0.13 | 0.24 | |
| TOTAL | 3.89 in | 7.36 in | ||||
| O'NEILL | Temperature (Date) | RH% | Wind (Date) | Precip (Date) | ET Potential | |
| High | 85.9 (5/13) | 95.2 | 15.9 (5/5) | 1.61 (5/5) | 0.42 | |
| Low | 36.5 (5/17) | 48.9 | 3.6 (5/9) | 0 | 0.02 | |
| Average | 72.6 | 69.9 | 8.8 | 0.19 | 0.23 | |
| TOTAL | 5.85 in | 7.03 in | ||||
For further information or if you have any questions, contact Tylr Naprstek at 402-336-3867.