June Crop Report
| BRUNSWICK | June 2007 | RH% | Wind (Date) | Precip (Date) | ET Potential | |
| Temperature (Date) | ||||||
| High | 90.7 (6/25) | 67.5 | 23 (6/6) | 1.56 (6/13) | .40 (6/10) | |
| Low | 44.1 (6/8) | 44.1 | 4.5 (6/19) | 0 | .03 (6/13) | |
| Average | 81.6 | 58.7 | 60 | 0.09 | 0.26 | |
| TOTAL | 2.59 in | 7.91 in | ||||
| ELGIN | Temperature (Date) | RH% | Wind (Date) | Precip (Date) | ET Potential | |
| High | 90.7 (6/10) | 98.5 | 20.3 (6/6) | 0.92 (6/13) | 0.4 (6/10) | |
| Low | 44.5 (6/8) | 55.9 | 4.4 (6/19) | 0 | 0.03 (6/13) | |
| Average | 80.8 | 71.9 | 9.4 | 0.04 | 0.27 | |
| TOTAL | 1.2 in | 7.96 in | ||||
| NEWPORT | Temperature (Date) | RH% | Wind (Date) | Precip (Date) | ET Potential | |
| High | 89.1 (6/25) | 96.3 | 19.1 (6/17) | 2.35 (6/13) | 0.4 (6/25) | |
| Low | 41.9 (6/8) | 57.9 | 3.8 (6/22) | 0 | 0.03 (6/13) | |
| Average | 80.1 | 72.3 | 9.7 | 0.18 | 0.26 | |
| TOTAL | 5.26 in | 7.86 in | ||||
| O'NEILL | Temperature (Date) | RH% | Wind (Date) | Precip (Date) | ET Potential | |
| High | 89.5 (6/25) | 95.7 | 16.1 (6/6) | 0.71 (6/12) | 0.4 (6/25) | |
| Low | 43 (6/8) | 57.9 | 3.7 (6/19) | 0 | 0.04 (6/13) | |
| Average | 79.5 | 72.9 | 8 | 0.08 | 0.25 | |
| TOTAL | 2.33 in | 7.6 in | ||||
For further information or if you have any questions, contact Tylr Naprstek at 402-336-3867.