|
|
Neligh-Oakdale High School Finishes Second at the Nebraska Envirothon |
Despite
a late winter snowstorm, the Neligh-Oakdale High School Envirothon team made
their way across Nebraska to the 4-H Camp in the Nebraska National Forest near
Halsey for the 2008 Nebraska State Envirothon competition held May 3rd.
The Envirothon is a program for 9th-12th grade students designed to
promote awareness about our natural environment. Students compete in a contest
that tests their knowledge on a wide array of subjects relating to natural
resources and the environment. Seven
Regional Envirothon competitions are held across Nebraska in the early spring.
The winning five-member team from each regional competition is then
invited to represent their region at the Nebraska State Envirothon Competition.
Seven additional Wildcard teams are also invited based on their scores.
Neligh Oakdale High School qualified for the Nebraska State Envirothon by
winning the Northeast Regional Envirothon on February 25th.
The top fourteen teams receiving an invitation to this years State
Envirothon include; Wauneta-Palisade High School, Norris High School, Concordia
High School Teams 1 & 2, Hayes Center High School, Neligh-Oakdale High
School, Superior High School Teams 1 & 2, Sidney High School, Ord High
School Teams 1 & 2, Ainsworth High School, West Holt High School and
Lawrence-Nelson High School.
2008 Nebraska State Envirothon Results
| Teams | Oral Presentation | Forestry | Policy | Range | Soils | Aquatics | Wildlife | Total |
| B- Wauneta Palisade | 89.0 | 40.0 | 38.0 | 38.0 | 41.0 | 37.0 | 35.0 | 318.0 |
| J- Neligh-Oakdale | 89.3 | 31.0 | 31.0 | 34.0 | 35.0 | 30.0 | 43.0 | 293.3 |
| G- Norris | 89.7 | 28.0 | 26.0 | 40.0 | 35.0 | 32.0 | 36.0 | 286.7 |
| A- Ord #1 | 91.0 | 27.0 | 28.0 | 40.0 | 26.0 | 28.0 | 39.0 | 279.0 |
| F-Superior #2 | 91.3 | 21.0 | 26.0 | 40.0 | 36.0 | 21.0 | 40.0 | 275.3 |
| K-Concordia 2# | 90.0 | 29.0 | 25.0 | 26.0 | 24.0 | 26.0 | 37.0 | 257.0 |
| C- Ord #2 | 81.7 | 24.0 | 25.0 | 34.0 | 25.0 | 28.0 | 39.0 | 256.7 |
| M- Superior #1 | 88.7 | 21.0 | 24.0 | 34.0 | 21.0 | 23.0 | 36.0 | 247.7 |
| D- Concordia #1 | 73.7 | 21.0 | 29.0 | 28.0 | 19.0 | 23.0 | 37.0 | 230.7 |
| L- Ainsworth | 64.0 | 15.0 | 25.0 | 24.0 | 16.0 | 23.0 | 43.0 | 210.0 |
| Station | Station Winner | High Score | ||||||
| Forestry | Wauneta-Palisade High School | 40/50 | ||||||
| Range |
Norris High School Ord High School Team 1 Superior High School Team 2 |
40/50 | ||||||
| Aquatics | Wauneta-Palisade High School | 37/50 | ||||||
| Special Topic | Superior High School Team 2 | 91.3 | ||||||
| Policy | Wauneta-Palisade High School | 38/50 | ||||||
| Soils | Wauneta-Palisade High School | 41/50 | ||||||
| Wildlife |
Ainsworth High School Neligh-Oakdale High School |
43/50 | ||||||