Upper Elkhorn NRD
Cropwater Use Report 2007
| Brunswick Weather Station | Elgin Weather Station | |||||||||
| Year | Corn | Soybean | Precip from May 1st | Year | Corn | Soybean | Precip from May 1st | |||
| 2007 | 22.27 | 16.29 | 8.87 | 83% | 2007 | 21.31 | 15.35 | 16.02 | 111% | |
| 2006 | 25.01 | 23.53 | 10.27 | 63% | 2006 | 23.61 | 22.06 | 11.1 | 70% | |
| 2005 | 25.72 | 19.48 | 16.38 | 101% | 2005 | 25.21 | 19.09 | 14.19 | 90% | |
| 2004 | 27.88 | 15.34 | 15.8 | 98% | 2004 | 29.84 | 16.3 | 16.95 | 107% | |
| 2003 | 25.47 | 18.95 | 12.37 | 77% | 2003 | 26.49 | 19.7 | 11.16 | 70% | |
| 2002 | 24.9 | 18.6 | 12.46 | 77% | 2002 | 26.73 | 19.94 | 9.33 | 59% | |
| Newport Weather Station | O'Neill Weather Station | |||||||||
| Year | Corn | Soybean | Precip from May 1st | Soybean | Precip from May 1st | |||||
| Year | Corn | |||||||||
| 2007 | 24.75 | 18.26 | 10.5 | 78% | 2007 | 22.39 | 16.4 | 11.55 | 84% | |
| 2006 | 26.94 | 24.25 | 9.53 | 66% | 2006 | 26.15 | 23.52 | 9.78 | 66% | |
| 2005 | 26.69 | 20.11 | 16.27 | 113% | 2005 | 25.62 | 19.19 | 18.38 | 123% | |
| 2004 | 32.47 | 16.53 | Data Missing | 2004 | 29.08 | 15.64 | 14.17 | 95% | ||
| 2003 | 27.39 | 20.45 | 9.62 | 64% | ||||||
| 2002 | 26.75 | 20.01 | 9.69 | 65% | ||||||
For more information on
these weather stations or other facts about efficient irrigation techniques
contact Tylr Naprstek at the Upper Elkhorn NRD.